Sifted Awesome AI Agents
Updated: 2026-05-23T04:03:28.546Z
🔥 Auto-updated A curated list of the most starred AI agent-related repositories on GitHub.
Table of Contents
- core-blockchain - Base blockchain systems
- smart-contracts - On-chain programmability
- defi - On-chain financial systems
- nft-assets - Digital ownership
- infrastructure - Web3 backend infrastructure
- identity - Wallets and identity systems
- dao - Governance systems
- security - Attack and defense
- scaling - Performance scaling
- ai-web3 - AI + blockchain systems
core-blockchain
Base blockchain systems
blockchain
Top 10 of Top 100 blockchain
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | union | 74,040 | 3,891 | Rust | 129 | The trust-minimized, zero-knowledge bridging protocol, designed for censorship resistance, extremely high security, and usage in decentralized finance. | 2026-05-22 |
| 2 | fuel-core | 57,055 | 2,862 | Rust | 161 | Rust full node implementation of the Fuel v2 protocol. | 2026-05-22 |
| 3 | go-ethereum | 51,052 | 21,929 | Go | 187 | Go implementation of the Ethereum protocol | 2026-05-22 |
| 4 | anoma | 33,840 | 4,117 | Elixir | 90 | Reference implementation of Anoma | 2026-04-10 |
| 5 | linera-protocol | 32,124 | 2,356 | Rust | 594 | Main repository for the Linera protocol | 2026-05-23 |
| 6 | shardeum | 31,430 | 706 | TypeScript | 5 | Shardeum is an EVM based autoscaling blockchain | 2025-09-15 |
| 7 | hey-1 | 29,407 | 1,810 | TypeScript | 0 | Hey is a decentralized and permissionless social media app built with Lens Protocol 🌿 | 2026-05-13 |
| 8 | solidity | 25,639 | 6,108 | C++ | 664 | Solidity, the Smart Contract Programming Language | 2026-05-22 |
| 9 | fhevm | 25,280 | 2,038 | Rust | 19 | FHEVM, a full-stack framework for integrating Fully Homomorphic Encryption (FHE) with blockchain applications | 2026-05-23 |
| 10 | bitcoinbook | 25,205 | 6,198 | HTML | 95 | Mastering Bitcoin 3rd Edition - Programming the Open Blockchain | 2024-12-26 |
layer1
Top 10 of Top 100 layer1
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | howcryptoworksbook | 824 | 107 | - | 3 | A free, open-source book that explains how crypto actually works. 15 chapters covering Bitcoin, Ethereum, Solana, DeFi, MEV, market structure, custody, stablecoins, governance, quantum resistance, and... | 2026-03-15 |
| 2 | mango | 276 | 75 | Rust | 1 | Mango Network is a Layer1 blockchain based on the Dpos consensus mechanism and supported by Move to build a transaction-based omni-chain infrastructure network. | 2025-06-21 |
| 3 | Mavryk-Wallet | 149 | 4 | Shell | 0 | Auto connect wallet, send token, stake, create vault, deposit, earn, borrow, faucet token. | 2025-09-26 |
| 4 | layer1 | 67 | 12 | - | 2 | Paper on new bitcoin layer 1 design | 2023-10-04 |
| 5 | Web3 | 58 | 21 | - | 0 | Ethers.js、Web3.js、Connectwallet、量化策略、套利、区块链、币安、网格、跟单、撸羊毛、脚本、跨链桥、MPC钱包、铭文、符文、zk、Layer1 (基础公链)、Layer2 (扩容解决方案)、layer3、AI + Web3、DeFi 、GameFi、防夹、滑点、PumpFun、FourMeme、公链、钱包、流动性池子 | 2026-05-13 |
| 6 | Arxia | 54 | 5 | Rust | 1 | Offline-first Layer 1 blockchain operating over LoRa, BLE, SMS, and satellite. | 2026-05-11 |
| 7 | Image-Classifier | 41 | 13 | Jupyter Notebook | 5 | Image Classifier Going forward, AI algorithms will be incorporated into more and more everyday applications. For example, you might want to include an image classifier in a smartphone app. To do this... | 2019-02-01 |
| 8 | Seismic | 40 | 1 | Shell | 0 | Auto deploy nft, token, transfer faucet, lend, borrow, rent tokens, connect wallets. | 2025-11-16 |
| 9 | XRPLEVM | 34 | 1 | JavaScript | 0 | Auto deploy, send, burn, swap, bridge, add liquid pool, mint tokens. | 2025-09-29 |
| 10 | 3DP | 29 | 22 | Rust | 8 | The Implementation of The Ledger of Things Node. Layer 1 decentralized blockchain platform for the tokenization of objects. Proof of Scan protocol. Useful smart-contracts and dApps. | 2026-04-06 |
layer2
Top 10 of Top 100 layer2
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | taiko-mono | 4,571 | 2,273 | Rust | 55 | Taiko Alethia based rollup protocol 🥁 | 2026-05-22 |
| 2 | stacks-core | 3,060 | 759 | Rust | 631 | The Stacks blockchain implementation | 2026-05-22 |
| 3 | awesome-starknet | 1,547 | 333 | - | 6 | A curated list of awesome StarkNet resources, libraries, tools and more | 2025-01-06 |
| 4 | contribute-to-scroll | 1,027 | 617 | - | 1896 | This repository guides developers wanting to contribute to the Scroll ecosystem. | 2024-03-12 |
| 5 | starknetbook | 830 | 490 | CSS | 0 | Mastering Starknet. By the Starknet community | 2024-06-20 |
| 6 | howcryptoworksbook | 824 | 107 | - | 3 | A free, open-source book that explains how crypto actually works. 15 chapters covering Bitcoin, Ethereum, Solana, DeFi, MEV, market structure, custody, stablecoins, governance, quantum resistance, and... | 2026-03-15 |
| 7 | Get-Started-with-Web3 | 614 | 58 | JavaScript | 14 | Open-source bilingual AI-native Web3 curriculum: wallets, Bitcoin, Ethereum, DeFi, L2, DAO, smart accounts, llms.txt and MCP | 2026-05-21 |
| 8 | MAC-Telnet | 472 | 141 | C | 5 | Open source MAC Telnet client and server for connecting to Mikrotik RouterOS routers and Posix devices using MAC addresses | 2025-09-21 |
| 9 | awesome-zkevm | 470 | 52 | - | 0 | A curated list of awesome zkEVM resources, libraries, tools and more | 2023-12-24 |
| 10 | juno | 447 | 231 | Go | 26 | Reliable and high performance Starknet full node implementation | 2026-05-22 |
consensus
Top 10 of Top 100 consensus
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | etcd | 51,722 | 10,363 | Go | 115 | Distributed reliable key-value store for the most critical data of a distributed system | 2026-05-22 |
| 2 | anoma | 33,840 | 4,117 | Elixir | 90 | Reference implementation of Anoma | 2026-04-10 |
| 3 | rqlite | 17,518 | 783 | Go | 40 | The lightweight, fault-tolerant database built on SQLite. Designed to keep your data highly available with minimal effort. | 2026-05-22 |
| 4 | tikv | 16,685 | 2,281 | Rust | 1306 | Distributed transactional key-value database, originally created to complement TiDB | 2026-05-23 |
| 5 | fabric | 16,647 | 9,117 | Go | 180 | Hyperledger Fabric is an enterprise-grade permissioned distributed ledger framework for developing solutions and applications. Its modular and versatile design satisfies a broad range of industry use ... | 2026-05-19 |
| 6 | zookeeper | 12,767 | 7,333 | Java | 0 | Apache ZooKeeper | 2026-05-19 |
| 7 | awesome-distributed-systems | 11,817 | 1,536 | - | 7 | A curated list to learn about distributed systems | 2025-01-10 |
| 8 | raft | 9,012 | 1,062 | Go | 34 | Golang implementation of the Raft consensus protocol | 2026-05-22 |
| 9 | translations | 6,916 | 1,543 | - | 27 | 🐼 Chinese translations for classic software development resources | 2025-03-09 |
| 10 | tendermint | 5,864 | 2,098 | Go | 0 | ⟁ Tendermint Core (BFT Consensus) in Go | 2026-05-20 |
rollup
Top 10 of Top 100 rollup
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | rollup | 26,283 | 1,712 | JavaScript | 585 | Next-generation ES module bundler | 2026-05-23 |
| 2 | rolldown | 13,510 | 778 | Rust | 229 | Fast Rust bundler for JavaScript/TypeScript with Rollup-compatible API. | 2026-05-23 |
| 3 | tsdx | 11,464 | 503 | TypeScript | 4 | Zero-config CLI for TypeScript package development | 2026-02-09 |
| 4 | microbundle | 8,136 | 361 | JavaScript | 76 | 📦 Zero-configuration bundler for tiny modules. | 2026-02-01 |
| 5 | optimism | 6,425 | 3,963 | Go | 743 | Optimism is Ethereum, scaled. | 2026-05-22 |
| 6 | parser | 5,783 | 527 | JavaScript | 95 | 📜 Extract meaningful content from the chaos of a web page | 2024-07-10 |
| 7 | wmr | 4,926 | 106 | JavaScript | 66 | 👩🚀 The tiny all-in-one development tool for modern web apps. | 2024-03-19 |
| 8 | electron-vite-vue | 4,866 | 639 | TypeScript | 3 | 🥳 Really simple Electron + Vite + Vue boilerplate. | 2026-05-22 |
| 9 | create-react-library | 4,761 | 293 | JavaScript | 118 | CLI for creating reusable react libraries. | 2023-04-04 |
| 10 | monaco-react | 4,702 | 320 | TypeScript | 17 | Monaco Editor for React - use the monaco-editor in any React application without needing to use webpack (or rollup/parcel/etc) configuration files / plugins | 2026-04-20 |
smart-contracts
On-chain programmability
smart-contract
Top 10 of Top 100 smart-contract
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | sway | 61,680 | 5,422 | Rust | 861 | 🌴 Empowering everyone to build reliable and efficient smart contracts. | 2026-05-21 |
| 2 | openzeppelin-contracts | 27,105 | 12,403 | Solidity | 247 | OpenZeppelin Contracts is a library for secure smart contract development. | 2026-05-22 |
| 3 | solidity | 25,639 | 6,108 | C++ | 664 | Solidity, the Smart Contract Programming Language | 2026-05-22 |
| 4 | full-blockchain-solidity-course-py | 11,205 | 2,940 | - | 224 | Ultimate Solidity, Blockchain, and Smart Contract - Beginner to Expert Full Course | Python Edition | 2024-04-16 |
| 5 | eos | 11,199 | 3,626 | C++ | 304 | An open source smart contract platform | 2022-07-27 |
| 6 | WasmEdge | 10,606 | 1,059 | C++ | 130 | WasmEdge is a lightweight, high-performance, and extensible WebAssembly runtime for cloud native, edge, and decentralized applications. It powers serverless apps, embedded functions, microservices, sm... | 2026-05-22 |
| 7 | sui | 7,684 | 11,690 | Rust | 161 | Sui, a next-generation smart contract platform with high throughput, low latency, and an asset-oriented programming model powered by the Move programming language | 2026-05-22 |
| 8 | smart-contract-best-practices | 7,584 | 1,471 | HTML | 18 | A guide to smart contract security best practices | 2025-03-28 |
| 9 | vyper | 5,182 | 898 | Python | 509 | Pythonic Smart Contract Language for the EVM | 2026-05-22 |
| 10 | v3-core | 4,991 | 3,020 | TypeScript | 78 | 🦄 🦄 🦄 Core smart contracts of Uniswap v3 | 2026-04-30 |
evm
Top 10 of Top 100 evm
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | union | 74,040 | 3,891 | Rust | 129 | The trust-minimized, zero-knowledge bridging protocol, designed for censorship resistance, extremely high security, and usage in decentralized finance. | 2026-05-22 |
| 2 | shardeum | 31,430 | 706 | TypeScript | 5 | Shardeum is an EVM based autoscaling blockchain | 2025-09-15 |
| 3 | openzeppelin-contracts | 27,105 | 12,403 | Solidity | 247 | OpenZeppelin Contracts is a library for secure smart contract development. | 2026-05-22 |
| 4 | foundry | 10,353 | 2,530 | Rust | 433 | Foundry is a blazing fast, portable and modular toolkit for Ethereum application development written in Rust. | 2026-05-23 |
| 5 | chains | 9,827 | 8,034 | Kotlin | 29 | provides metadata for chains | 2026-05-22 |
| 6 | DARC | 9,176 | 6,697 | TypeScript | 1 | Decentralized Autonomous Regulated Company (DARC), a company virtual machine that runs on any EVM-compatible blockchain, with on-chain law system, multi-level tokens and dividends mechanism. | 2024-09-20 |
| 7 | datahaven | 7,964 | 144 | Rust | 0 | An EVM compatible Substrate chain, powered by StorageHub and secured by EigenLayer | 2026-04-17 |
| 8 | PoWFaucet | 5,508 | 2,047 | TypeScript | 25 | Modularized faucet for EVM chains with different protection methods (Captcha, Mining, IP, Mainnet Balance, Gitcoin Passport and more) | 2026-05-19 |
| 9 | vyper | 5,182 | 898 | Python | 509 | Pythonic Smart Contract Language for the EVM | 2026-05-22 |
| 10 | blockscout | 4,544 | 3,069 | Elixir | 161 | Blockchain explorer for Ethereum based network and a tool for inspecting and analyzing EVM based blockchains. | 2026-05-22 |
solidity
Top 10 of Top 100 solidity
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | union | 74,040 | 3,891 | Rust | 129 | The trust-minimized, zero-knowledge bridging protocol, designed for censorship resistance, extremely high security, and usage in decentralized finance. | 2026-05-22 |
| 2 | openzeppelin-contracts | 27,105 | 12,403 | Solidity | 247 | OpenZeppelin Contracts is a library for secure smart contract development. | 2026-05-22 |
| 3 | solidity | 25,639 | 6,108 | C++ | 664 | Solidity, the Smart Contract Programming Language | 2026-05-22 |
| 4 | ethereumbook | 21,512 | 5,200 | - | 0 | Mastering Ethereum: 2nd Edition, by Andreas M. Antonopoulos, Gavin Wood, Carlo Parisi, Alessandro Mazza, Niccolò Pozzolini | 2026-05-13 |
| 5 | full-blockchain-solidity-course-js | 14,000 | 3,282 | - | 95 | Learn Blockchain, Solidity, and Full Stack Web3 Development with Javascript | 2024-06-12 |
| 6 | WTF-Solidity | 13,989 | 2,419 | Solidity | 6 | WTF Solidity 极简入门教程,供小白们使用。Now supports English! 官网: https://wtf.academy | 2026-05-18 |
| 7 | truffle | 13,944 | 2,301 | TypeScript | 508 | ⚠️ The Truffle Suite is being sunset. For information on ongoing support, migration options and FAQs, visit the Consensys blog. Thank you for all the support over the years. | 2024-04-22 |
| 8 | hashsigs-solidity | 11,272 | 33 | Solidity | 0 | Solidity contracts implementing hash based post quantum signatures | 2026-04-02 |
| 9 | full-blockchain-solidity-course-py | 11,205 | 2,940 | - | 224 | Ultimate Solidity, Blockchain, and Smart Contract - Beginner to Expert Full Course | Python Edition | 2024-04-16 |
| 10 | DeFi-Developer-Road-Map | 10,747 | 1,312 | JavaScript | 0 | DeFi Developer roadmap is a curated Developer handbook which includes a list of the best tools for DApps development, resources and references! | 2026-04-20 |
security
Top 10 of Top 100 security
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | the-book-of-secret-knowledge | 223,279 | 13,388 | - | 0 | A collection of inspiring lists, manuals, cheatsheets, blogs, hacks, one-liners, cli/web tools and more. | 2024-11-19 |
| 2 | ECC | 188,578 | 29,184 | JavaScript | 5 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-05-20 |
| 3 | Awesome-Hacking | 112,881 | 10,341 | - | 0 | A collection of various awesome lists for hackers, pentesters and security researchers | 2026-05-07 |
| 4 | cs-video-courses | 81,524 | 11,272 | - | 0 | List of Computer Science courses with video lectures. | 2026-05-10 |
| 5 | PayloadsAllTheThings | 77,882 | 16,984 | Python | 0 | A list of useful payloads and bypass for Web Application Security and Pentest/CTF | 2026-04-22 |
| 6 | union | 74,040 | 3,891 | Rust | 129 | The trust-minimized, zero-knowledge bridging protocol, designed for censorship resistance, extremely high security, and usage in decentralized finance. | 2026-05-22 |
| 7 | caddy | 72,662 | 4,751 | Go | 195 | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | 2026-05-22 |
| 8 | SecLists | 71,088 | 25,010 | PHP | 7 | SecLists is the security tester's companion. It's a collection of multiple types of lists used during security assessments, collected in one place. List types include usernames, passwords, URLs, sensi... | 2026-05-23 |
| 9 | gatsby | 55,946 | 10,188 | JavaScript | 218 | React-based framework with performance, scalability, and security built in. | 2026-05-22 |
| 10 | Docker-OSX | 52,516 | 2,889 | Shell | 395 | Run macOS VM in a Docker! Run near native OSX-KVM in Docker! X11 Forwarding! CI/CD for OS X Security Research! Docker mac Containers. | 2025-11-11 |
defi
On-chain financial systems
defi
Top 10 of Top 100 defi
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | DefinitelyTyped | 51,243 | 30,494 | TypeScript | 566 | The repository for high quality TypeScript type definitions. | 2026-05-21 |
| 2 | full-blockchain-solidity-course-js | 14,000 | 3,282 | - | 95 | Learn Blockchain, Solidity, and Full Stack Web3 Development with Javascript | 2024-06-12 |
| 3 | DeFi-Developer-Road-Map | 10,747 | 1,312 | JavaScript | 0 | DeFi Developer roadmap is a curated Developer handbook which includes a list of the best tools for DApps development, resources and references! | 2026-04-20 |
| 4 | go-ibax | 7,864 | 6,398 | Go | 96 | An innovative Blockchain Protocol Platform, which everyone can deploy their own applications quickly and easily, such as Dapp, DeFi, DAO, Cross-Blockchain transactions, etc. | 2026-03-05 |
| 5 | DeFiHackLabs | 6,553 | 1,430 | Solidity | 0 | Reproduce DeFi hacked incidents using Foundry. | 2026-05-20 |
| 6 | seaprotocol | 5,051 | 53 | Move | 2 | Sea protocol is the ultimate DEX base on order-book & AMM on Aptos & Sui.Anybody has the right to trade any asset anywhere, anytime! | 2026-03-02 |
| 7 | rainbow | 4,352 | 741 | TypeScript | 1 | 🌈‒ the Ethereum wallet that lives in your pocket | 2026-05-22 |
| 8 | elasticsearch-definitive-guide | 3,575 | 2,805 | HTML | 89 | The Definitive Guide to Elasticsearch | 2021-09-20 |
| 9 | definitive-opensource | 3,229 | 119 | Python | 4 | The definitive list of the best of (consumer facing) open source. | 2026-05-23 |
| 10 | Spark-The-Definitive-Guide | 3,134 | 2,900 | Scala | 25 | Spark: The Definitive Guide's Code Repository | 2020-08-26 |
amm
Top 10 of Top 100 amm
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | seaprotocol | 5,051 | 53 | Move | 2 | Sea protocol is the ultimate DEX base on order-book & AMM on Aptos & Sui.Anybody has the right to trade any asset anywhere, anytime! | 2026-03-02 |
| 2 | ammo.js | 4,508 | 580 | C++ | 161 | Direct port of the Bullet physics engine to JavaScript using Emscripten | 2024-01-16 |
| 3 | Ammonite | 2,634 | 368 | Scala | 127 | Scala Scripting | 2026-04-21 |
| 4 | amm-arbitrageur | 2,001 | 820 | Solidity | 20 | An arbitrage bot between Uniswap AMMs | 2022-12-07 |
| 5 | uniswap-python | 1,008 | 379 | Python | 58 | 🦄 The unofficial Python client for the Uniswap exchange. | 2026-05-14 |
| 6 | osmosis | 960 | 692 | Go | 172 | The AMM Laboratory | 2026-05-20 |
| 7 | solana-jupiter-bot | 791 | 253 | JavaScript | 0 | ARB Protocol | Automated Arbitrage Bot Using Jupiter | 2024-02-14 |
| 8 | ammonia | 658 | 51 | Rust | 21 | Repair and secure untrusted HTML | 2026-05-06 |
| 9 | amms-rs | 623 | 176 | Rust | 9 | A Rust library to interact with automated market makers across EVM chains. | 2025-10-06 |
| 10 | whirlpools | 532 | 329 | TypeScript | 6 | Open source concentrated liquidity AMM contract on Solana | 2026-05-18 |
nft-assets
Digital ownership
infrastructure
Web3 backend infrastructure
identity
Wallets and identity systems
dao
Governance systems
security
Attack and defense
scaling
Performance scaling
zk-rollup
Top 10 of Top 100 zk-rollup
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gnark | 1,715 | 520 | Go | 69 | gnark is a fast zk-SNARK library that offers a high-level API to design circuits. The library is open source and developed under the Apache 2.0 license | 2026-05-21 |
| 2 | starkscan-verifier | 1,265 | 252 | TypeScript | 9 | Verify Cairo contracts on Starkscan in 1 minute. | 2024-06-02 |
| 3 | starknet.js | 1,260 | 830 | TypeScript | 44 | JavaScript library for StarkNet | 2026-04-30 |
| 4 | bazuka | 1,058 | 451 | Rust | 2 | Rust implementation of Ziesha protocol | 2023-10-12 |
| 5 | cairo-contracts | 912 | 397 | Rust | 23 | OpenZeppelin Contracts written in Cairo for Starknet, a decentralized ZK Rollup | 2026-05-19 |
| 6 | sovereign-sdk | 474 | 179 | Rust | 171 | A flexible toolkit for building real-time blockchains | 2026-05-22 |
| 7 | awesome-zkevm | 470 | 52 | - | 0 | A curated list of awesome zkEVM resources, libraries, tools and more | 2023-12-24 |
| 8 | starknet.py | 277 | 88 | Python | 14 | ✨ 🐍 Python SDK for Starknet. | 2026-05-18 |
| 9 | ethernal | 266 | 71 | JavaScript | 9 | Ethernal is a block explorer for EVM-based chains. In a few seconds, spin up a fully-featured explorer for your L1/L2 rollup/testnet. Compatible with Optimism, ZK, Anvil, Hardhat, Geth... | 2026-05-20 |
| 10 | zkopru | 219 | 27 | TypeScript | 68 | Ethereum L2 scaling solution for private transactions using zk-SNARK and optimistic rollup. | 2023-01-24 |
ai-web3
AI + blockchain systems
Auto Update Mechanism
- Daily synchronization of new AI agent repositories
- Automatic inactive repository filtering
- Dynamic GitHub star ranking updates
- Intelligent project categorization and tagging
- Automated README generation from structured JSON data
- Continuous unattended ecosystem updates
Contribution Guidelines
Contributions are welcome.
Before submitting:
- Ensure the project is open-source
- Ensure the repository is actively maintained
- Avoid duplicate submissions
- Include a concise project description
Pull requests will be reviewed before merging.
License
Released under the MIT License.
Each listed project follows its own independent open-source license.
Contact
- 📧 Email: info@sifted.network
- 🌐 Website: https://sifted.network
⭐ Star this repository to follow the latest AI agent ecosystem updates.